Print
Name | KUSUM | Date of Joining | 06-10-2023 |
Posting At | Sarvodaya Co-ed SSS Munirka Village opp Jnu main Gate New Delhi - 110067 , |
Mobile | 9953473285 |
Address Information | |||
Permanent Address | B-1377 PHASE -2 HOLAMBI KALAN NORTH WEST DELHI 110082 | ||
Present Address | B-1377 PHASE -2 HOLAMBI KALAN NORTH WEST DELHI 110082 | ||
Dispensary Location | NRELA | Basic Salary | 20341.00 |
Date of Birth | 25-12-2023 | Designation | Ladies Security Guard |
Aadhar No | 25176020 | PAN No | BZLPK2915B |
Bank Information | |||
Bank Name & A/C No | punjab national bank 3086001700005679 |
IFSC No | PUNB0308600 |
Family Information | |||
Nominee | DINESH KUM | Male/Female | female |
Married/Unmarried | Married | Number Of Child | 0 |
Father Name | DINESH KUMAR | Father Aadhar No | 363998294701 |
Mother Name | . | Mother aadhar no | . |
Husband Name/Wife Name | . | Husband/Wife Aadhar No | |
Husband/Wife Date of Birth | |||
Official Use Only | |||
Emp Code | 000568 | Emp I-Card | |
PF No | 10505 | EPF No | |
UAN No | 101575011883 | ESIC No | 2019178517 |
Uniform Details | |||
Pant Size | Shirt Size | ||
Badge | |||
Cap |
CANTRAL SECURITY JOINING FROM
Note:- All the above information given is correct any other information, if required as per govt- guidelines, I will timely furnish the sameSignature of employee
With Name