Print
Name | JASVINDER KAUR | Date of Joining | 10-10-2023 |
Posting At | GGSSS Nathupura, New Delhi - 110084 , |
Mobile | 9354551603 |
Address Information | |||
Permanent Address | H. NO. 282 GALI NO. 2 BABA COLONY KAMAL PURA MAJRA BURARI N.D. - 110084 | ||
Present Address | H. NO. 282 GALI NO. 2 BABA COLONY KAMAL PURA MAJRA BURARI N.D. - 110084 | ||
Dispensary Location | KALKAJI | Basic Salary | 20371.00 |
Date of Birth | 15-08-1974 | Designation | SECURITY GUARD |
Aadhar No | 791547327867 | PAN No | CWLPK5514Q |
Bank Information | |||
Bank Name & A/C No | INDIAN BANK 50140617985 |
IFSC No | IDIB000B886 |
Family Information | |||
Nominee | JAIMAL SINGH | Male/Female | female |
Married/Unmarried | Married | Number Of Child | 0 |
Father Name | JAIMAL SINGH | Father Aadhar No | ' |
Mother Name | 0 | Mother aadhar no | F |
Husband Name/Wife Name | Husband/Wife Aadhar No | ||
Husband/Wife Date of Birth | 0001-01-01 | ||
Official Use Only | |||
Emp Code | 000629 | Emp I-Card | |
PF No | 10537 | EPF No | |
UAN No | 101177339137 | ESIC No | 2019183747 |
Uniform Details | |||
Pant Size | Shirt Size | ||
Badge | |||
Cap |
CANTRAL SECURITY JOINING FROM
Note:- All the above information given is correct any other information, if required as per govt- guidelines, I will timely furnish the sameSignature of employee
With Name